Institution name: |
Default institution |
Comments: |
Default comments |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
Default institution
All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
Sum | 1284 | 334 | 188 | --- | --- |
Average | 13.66 | 3.55 | 2.00 | --- | --- |
Min | 0 | 2 | 0 | 0 | 2 |
Max | 28 | 7 | 9 | 6 | 9 |
Default institution
Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
BHRM - BACHELOR OF BUSINESS MANAGEMENT (HUMAN RESOURCES MANAGEMENT) | 0 | 24 | 2 | 7 | 0 | 8 | 0 | 6 | 0 | 5 |
BSC - BACHELOR OF INTERNATIONAL SUPPLY CHAIN MANAGEMENT | 6 | 24 | 2 | 5 | 2 | 9 | 0 | 8 | 0 | 4 |
DBM - DIPLOMA IN BUSINESS MANAGEMENT | 16 | 22 | 2 | 3 | 2 | 6 | 0 | 6 | 0 | 3 |
DEC - DIPLOMA IN EARLY CHILDHOOD EDUCATION | 0 | 22 | 2 | 7 | 0 | 8 | 0 | 6 | 0 | 3 |
DHM - DIPLOMA IN HOTEL MANAGEMENT | 16 | 28 | 2 | 3 | 2 | 8 | 0 | 2 | 0 | 2 |
DHR - DIPLOMA IN HUMAN RESOURCES MANAGEMENT | 6 | 18 | 2 | 5 | 2 | 6 | 0 | 9 | 0 | 6 |
DLM - DIPLOMA IN LOGISTIC MANAGEMENT | 0 | 22 | 2 | 7 | 0 | 6 | 0 | 6 | 0 | 3 |
DPY - DIPLOMA IN PSYCHOLOGY | 0 | 18 | 2 | 7 | 0 | 6 | 0 | 5 | 0 | 3 |
DRM - DIPLOMA IN RETAIL MANAGEMENT | 16 | 16 | 4 | 4 | 5 | 6 | 5 | 5 | 0 | 3 |
MBA - MASTER OF BUSINESS ADMINISTRATION | 12 | 12 | 5 | 5 | 6 | 6 | 2 | 2 | 0 | 1 |
Default institution
Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
BHRM - APR22 | 18 | 18 | 3 | 3 | 3 | 6 | 3 | 3 | 0 | 2 |
BHRM - APR22 (Alumni) | 8 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
BHRM - APR23 | 16 | 16 | 4 | 4 | 5 | 6 | 6 | 6 | 0 | 5 |
BHRM - APR23 (Alumni) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BHRM - APR24 | 10 | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
BHRM - APR24 (Alumni) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
BHRM - DEC21 | 24 | 24 | 3 | 3 | 3 | 8 | 1 | 1 | 0 | 1 |
BHRM - DEC22 | 16 | 16 | 3 | 3 | 2 | 6 | 4 | 4 | 0 | 4 |
BHRM - DEC22 (Alumni - Repeat) | 6 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
BHRM - DEC22 (Alumni) | 12 | 12 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
BHRM - DEC23 | 14 | 14 | 4 | 4 | 2 | 7 | 2 | 2 | 0 | 2 |
BHRM - DEC23 (Alumni) | 18 | 18 | 2 | 2 | 2 | 7 | 2 | 2 | 0 | 2 |
BHRM - SEPT22 | 18 | 18 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | 1 |
BHRM - SEPT22 (Repeat) | 6 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
BHRM - SEPT23 | 16 | 16 | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 1 |
BHRM - SEPT24 | 10 | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
BHRM - SEPT24 (Alumni) | 10 | 10 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 4 |
BSC - SEPT24 (Alumni) | 16 | 16 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 1 |
BSC - SEPT24 | 16 | 16 | 3 | 3 | 2 | 6 | 6 | 6 | 0 | 3 |
BSC - APR24 (Alumni) | 10 | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
BSC - APR24 | 22 | 22 | 2 | 2 | 2 | 9 | 2 | 2 | 0 | 2 |
BSC - DEC23 | 16 | 16 | 4 | 4 | 3 | 8 | 1 | 1 | 0 | 1 |
BSC - SEPT23 (Alumni) | 16 | 16 | 4 | 4 | 5 | 6 | 8 | 8 | 0 | 4 |
BSC - SEPT23 | 24 | 24 | 2 | 2 | 3 | 6 | 5 | 5 | 0 | 2 |
BSC - DEC22 (Alumni) | 12 | 12 | 4 | 4 | 3 | 6 | 4 | 4 | 0 | 2 |
BSC - DEC22 | 10 | 10 | 4 | 4 | 2 | 5 | 4 | 4 | 0 | 4 |
BSC - SEPT22 (Alumni) | 6 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
BSC - SEPT22 | 24 | 24 | 3 | 3 | 3 | 9 | 1 | 1 | 0 | 1 |
BSC - APR22 | 18 | 18 | 3 | 3 | 3 | 6 | 4 | 4 | 0 | 3 |
DBM - APR23 | 18 | 18 | 2 | 2 | 2 | 6 | 3 | 3 | 0 | 3 |
DBM - APR24 | 16 | 16 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 |
DBM - DEC22 | 18 | 18 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 |
DBM - DEC23 | 22 | 22 | 2 | 2 | 2 | 6 | 6 | 6 | 0 | 3 |
DBM - SEPT23 | 18 | 18 | 2 | 2 | 2 | 6 | 6 | 6 | 0 | 3 |
DBM - SEPT24 | 16 | 16 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
DEC - APR22 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DEC - APR23 | 18 | 18 | 2 | 2 | 3 | 6 | 2 | 2 | 0 | 2 |
DEC - APR24 | 16 | 16 | 3 | 3 | 2 | 8 | 1 | 1 | 0 | 1 |
DEC - DEC22 | 18 | 18 | 3 | 3 | 3 | 6 | 6 | 6 | 0 | 3 |
DEC - DEC23 | 16 | 16 | 2 | 2 | 2 | 5 | 2 | 2 | 0 | 2 |
DEC - SEP22 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DEC - SEP22 (K1) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DEC - SEP22 (K2) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DEC - SEP23 (K1) | 18 | 18 | 3 | 3 | 3 | 6 | 2 | 2 | 0 | 2 |
DEC - SEP23 (K2) | 18 | 18 | 2 | 2 | 3 | 6 | 3 | 3 | 0 | 3 |
DEC - SEP24 (K1) | 16 | 16 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 3 |
DEC - SEP24 (K2) | 16 | 16 | 3 | 3 | 2 | 6 | 3 | 3 | 0 | 3 |
DEC - SEP22 (Repeat) | 22 | 22 | 3 | 3 | 3 | 8 | 6 | 6 | 0 | 3 |
DEC - APR23 (Repeat) | 4 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
DHM - SEP24 | 24 | 24 | 2 | 2 | 2 | 7 | 2 | 2 | 0 | 2 |
DHM - APR24 | 24 | 24 | 2 | 2 | 2 | 7 | 2 | 2 | 0 | 2 |
DHM - DEC23 | 24 | 24 | 2 | 2 | 2 | 7 | 2 | 2 | 0 | 2 |
DHM - SEP23 | 16 | 16 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
DHM - APR23 | 16 | 16 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
DHM - DEC22 | 16 | 16 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
DHM - SEP22 (Repeat) | 28 | 28 | 2 | 2 | 3 | 8 | 1 | 1 | 0 | 1 |
DHR - APR22 | 12 | 12 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
DHR - APR23 | 12 | 12 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
DHR - APR24 | 16 | 16 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
DHR - DEC22 | 12 | 12 | 4 | 4 | 3 | 6 | 3 | 3 | 0 | 3 |
DHR - DEC23 | 10 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
DHR - DEC23 (Repeat) | 6 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
DHR - SEPT22 | 12 | 12 | 5 | 5 | 6 | 6 | 3 | 3 | 0 | 3 |
DHR - SEPT22 (Repeat) | 18 | 18 | 2 | 2 | 2 | 6 | 9 | 9 | 0 | 6 |
DHR - SEPT23 | 12 | 12 | 3 | 3 | 2 | 4 | 8 | 8 | 0 | 5 |
DHR - SEPT23 (Repeat) | 6 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
DHR - SEPT24 | 16 | 16 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 |
DLM - APR23 | 12 | 12 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
DLM - APR23 (Repeat) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DLM - APR24 | 16 | 16 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 |
DLM - DEC22 | 12 | 12 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
DLM - DEC23 | 22 | 22 | 2 | 2 | 2 | 6 | 6 | 6 | 0 | 3 |
DLM - SEPT22 | 18 | 18 | 3 | 3 | 3 | 6 | 3 | 3 | 0 | 3 |
DLM - SEPT23 | 12 | 12 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
DLM - SEPT24 | 16 | 16 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
DLM - SEPT22 (Repeat) | 18 | 18 | 3 | 3 | 3 | 6 | 3 | 3 | 0 | 3 |
DPY - APR22 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DPY - APR23 | 18 | 18 | 3 | 3 | 3 | 6 | 4 | 4 | 0 | 3 |
DPY - APR24 | 18 | 18 | 3 | 3 | 3 | 6 | 3 | 3 | 0 | 2 |
DPY - DEC21 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DPY - DEC22 | 18 | 18 | 3 | 3 | 3 | 6 | 4 | 4 | 0 | 3 |
DPY - DEC23 | 18 | 18 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 1 |
DPY - SEP22 | 18 | 18 | 3 | 3 | 3 | 6 | 5 | 5 | 0 | 3 |
DPY - SEP22 (Repeat) | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
DPY - SEP23 | 18 | 18 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
DPY - SEP24 | 16 | 16 | 2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 |
DRM - SEPT24 | 16 | 16 | 4 | 4 | 5 | 6 | 5 | 5 | 0 | 3 |
MBA - SEPT24 | 12 | 12 | 5 | 5 | 6 | 6 | 2 | 2 | 0 | 1 |
Default institution
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
BHRM - APR22 Automatic Subgroup | 18 | 3 | 3 | 0 | 2 | 3 | 6 |
BHRM - APR22 (Alumni) Automatic Subgroup | 8 | 3 | 0 | 0 | 0 | 2 | 2 |
BHRM - APR23 Automatic Subgroup | 16 | 4 | 6 | 0 | 5 | 5 | 6 |
BHRM - APR23 (Alumni) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BHRM - APR24 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 3 |
BHRM - APR24 (Alumni) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
BHRM - DEC21 Automatic Subgroup | 24 | 3 | 1 | 0 | 1 | 3 | 8 |
BHRM - DEC22 Automatic Subgroup | 16 | 3 | 4 | 0 | 4 | 2 | 6 |
BHRM - DEC22 (Alumni - Repeat) Automatic Subgroup | 6 | 5 | 0 | 0 | 0 | 3 | 3 |
BHRM - DEC22 (Alumni) Automatic Subgroup | 12 | 3 | 0 | 0 | 0 | 3 | 3 |
BHRM - DEC23 Automatic Subgroup | 14 | 4 | 2 | 0 | 2 | 2 | 7 |
BHRM - DEC23 (Alumni) Automatic Subgroup | 18 | 2 | 2 | 0 | 2 | 2 | 7 |
BHRM - SEPT22 Automatic Subgroup | 18 | 2 | 1 | 0 | 1 | 3 | 6 |
BHRM - SEPT22 (Repeat) Automatic Subgroup | 6 | 5 | 0 | 0 | 0 | 3 | 3 |
BHRM - SEPT23 Automatic Subgroup | 16 | 3 | 1 | 0 | 1 | 3 | 5 |
BHRM - SEPT24 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 3 |
BHRM - SEPT24 (Alumni) Automatic Subgroup | 10 | 5 | 4 | 0 | 4 | 5 | 5 |
BSC - SEPT24 (Alumni) Automatic Subgroup | 16 | 2 | 1 | 0 | 1 | 2 | 5 |
BSC - SEPT24 Automatic Subgroup | 16 | 3 | 6 | 0 | 3 | 2 | 6 |
BSC - APR24 (Alumni) Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 3 |
BSC - APR24 Automatic Subgroup | 22 | 2 | 2 | 0 | 2 | 2 | 9 |
BSC - DEC23 Automatic Subgroup | 16 | 4 | 1 | 0 | 1 | 3 | 8 |
BSC - SEPT23 (Alumni) Automatic Subgroup | 16 | 4 | 8 | 0 | 4 | 5 | 6 |
BSC - SEPT23 Automatic Subgroup | 24 | 2 | 5 | 0 | 2 | 3 | 6 |
BSC - DEC22 (Alumni) Automatic Subgroup | 12 | 4 | 4 | 0 | 2 | 3 | 6 |
BSC - DEC22 Automatic Subgroup | 10 | 4 | 4 | 0 | 4 | 2 | 5 |
BSC - SEPT22 (Alumni) Automatic Subgroup | 6 | 5 | 0 | 0 | 0 | 3 | 3 |
BSC - SEPT22 Automatic Subgroup | 24 | 3 | 1 | 0 | 1 | 3 | 9 |
BSC - APR22 Automatic Subgroup | 18 | 3 | 4 | 0 | 3 | 3 | 6 |
DBM - APR23 Automatic Subgroup | 18 | 2 | 3 | 0 | 3 | 2 | 6 |
DBM - APR24 Automatic Subgroup | 16 | 3 | 1 | 0 | 1 | 3 | 6 |
DBM - DEC22 Automatic Subgroup | 18 | 3 | 1 | 0 | 1 | 3 | 6 |
DBM - DEC23 Automatic Subgroup | 22 | 2 | 6 | 0 | 3 | 2 | 6 |
DBM - SEPT23 Automatic Subgroup | 18 | 2 | 6 | 0 | 3 | 2 | 6 |
DBM - SEPT24 Automatic Subgroup | 16 | 2 | 0 | 0 | 0 | 2 | 6 |
DEC - APR22 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DEC - APR23 Automatic Subgroup | 18 | 2 | 2 | 0 | 2 | 3 | 6 |
DEC - APR24 Automatic Subgroup | 16 | 3 | 1 | 0 | 1 | 2 | 8 |
DEC - DEC22 Automatic Subgroup | 18 | 3 | 6 | 0 | 3 | 3 | 6 |
DEC - DEC23 Automatic Subgroup | 16 | 2 | 2 | 0 | 2 | 2 | 5 |
DEC - SEP22 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DEC - SEP22 (K1) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DEC - SEP22 (K2) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DEC - SEP23 (K1) Automatic Subgroup | 18 | 3 | 2 | 0 | 2 | 3 | 6 |
DEC - SEP23 (K2) Automatic Subgroup | 18 | 2 | 3 | 0 | 3 | 3 | 6 |
DEC - SEP24 (K1) Automatic Subgroup | 16 | 3 | 3 | 0 | 3 | 3 | 5 |
DEC - SEP24 (K2) Automatic Subgroup | 16 | 3 | 3 | 0 | 3 | 2 | 6 |
Nursyafikahhusni Binti Karnailis - DEC09220127 | 22 | 3 | 6 | 0 | 3 | 3 | 8 |
Nornadiatul Aishah Binti Anbar - DEC04230006 | 4 | 5 | 0 | 0 | 0 | 2 | 2 |
Almatal Wasila Binti Maswan - DEC04230002 | 4 | 5 | 0 | 0 | 0 | 2 | 2 |
Riesdarwien Binti Kelana - DEC04230001 | 4 | 5 | 0 | 0 | 0 | 2 | 2 |
Siti Nadirah Binti Ahmad Ridwan - DEC04230021 | 4 | 5 | 0 | 0 | 0 | 2 | 2 |
DHM - SEP24 Automatic Subgroup | 24 | 2 | 2 | 0 | 2 | 2 | 7 |
DHM - APR24 Automatic Subgroup | 24 | 2 | 2 | 0 | 2 | 2 | 7 |
DHM - DEC23 Automatic Subgroup | 24 | 2 | 2 | 0 | 2 | 2 | 7 |
DHM - SEP23 Automatic Subgroup | 16 | 3 | 0 | 0 | 0 | 4 | 4 |
DHM - APR23 Automatic Subgroup | 16 | 3 | 0 | 0 | 0 | 4 | 4 |
DHM - DEC22 Automatic Subgroup | 16 | 3 | 0 | 0 | 0 | 4 | 4 |
Norzulaikah - DHM09220018 | 28 | 2 | 1 | 0 | 1 | 3 | 8 |
Norfarahdiba - DHM09220016 | 28 | 2 | 1 | 0 | 1 | 3 | 8 |
DHR - APR22 Automatic Subgroup | 12 | 3 | 0 | 0 | 0 | 3 | 3 |
DHR - APR23 Automatic Subgroup | 12 | 4 | 0 | 0 | 0 | 3 | 5 |
DHR - APR24 Automatic Subgroup | 16 | 2 | 0 | 0 | 0 | 2 | 5 |
DHR - DEC22 Automatic Subgroup | 12 | 4 | 3 | 0 | 3 | 3 | 6 |
DHR - DEC23 Automatic Subgroup | 10 | 3 | 0 | 0 | 0 | 2 | 4 |
Nur Dalila Waheeda - DHR12230023 | 6 | 5 | 0 | 0 | 0 | 3 | 3 |
Lailiya Natasha - DHR12230028 | 6 | 5 | 0 | 0 | 0 | 3 | 3 |
DHR - SEPT22 Automatic Subgroup | 12 | 5 | 3 | 0 | 3 | 6 | 6 |
Nor Aqilah Zahidah Zakaria - DHR0922290091 | 18 | 2 | 9 | 0 | 6 | 2 | 6 |
Siti Nur Haziqah - DHR09220109 | 18 | 2 | 9 | 0 | 6 | 2 | 6 |
DHR - SEPT23 Automatic Subgroup | 12 | 3 | 8 | 0 | 5 | 2 | 4 |
Rashidah Abdullah - DHR09230035 | 6 | 5 | 0 | 0 | 0 | 2 | 4 |
DHR - SEPT24 Automatic Subgroup | 16 | 2 | 3 | 0 | 3 | 2 | 4 |
DLM - APR23 Automatic Subgroup | 12 | 3 | 0 | 0 | 0 | 3 | 3 |
DLM - APR23 (Repeat) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DLM - APR24 Automatic Subgroup | 16 | 3 | 1 | 0 | 1 | 3 | 6 |
DLM - DEC22 Automatic Subgroup | 12 | 4 | 0 | 0 | 0 | 3 | 6 |
DLM - DEC23 Automatic Subgroup | 22 | 2 | 6 | 0 | 3 | 2 | 6 |
DLM - SEPT22 Automatic Subgroup | 18 | 3 | 3 | 0 | 3 | 3 | 6 |
DLM - SEPT23 Automatic Subgroup | 12 | 4 | 0 | 0 | 0 | 3 | 6 |
DLM - SEPT24 Automatic Subgroup | 16 | 2 | 0 | 0 | 0 | 2 | 6 |
DLM - SEPT22 (Repeat) Automatic Subgroup | 18 | 3 | 3 | 0 | 3 | 3 | 6 |
DPY - APR22 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DPY - APR23 Automatic Subgroup | 18 | 3 | 4 | 0 | 3 | 3 | 6 |
DPY - APR24 Automatic Subgroup | 18 | 3 | 3 | 0 | 2 | 3 | 6 |
DPY - DEC21 Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DPY - DEC22 Automatic Subgroup | 18 | 3 | 4 | 0 | 3 | 3 | 6 |
DPY - DEC23 Automatic Subgroup | 18 | 3 | 1 | 0 | 1 | 3 | 6 |
DPY - SEP22 Automatic Subgroup | 18 | 3 | 5 | 0 | 3 | 3 | 6 |
DPY - SEP22 (Repeat) Automatic Subgroup | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
DPY - SEP23 Automatic Subgroup | 18 | 2 | 0 | 0 | 0 | 2 | 6 |
DPY - SEP24 Automatic Subgroup | 16 | 2 | 3 | 0 | 3 | 2 | 4 |
DRM - SEPT24 Automatic Subgroup | 16 | 4 | 5 | 0 | 3 | 5 | 6 |
MBA - SEPT24 Automatic Subgroup | 12 | 5 | 2 | 0 | 1 | 6 | 6 |